Blog

Portagal: rain forecast as NewsWireless flies in!

by Guy J Kewney | posted on 24 September 2008


We're off to a NetEvents "press summit" for the next three days. Hopefully, lots of good networking and wireless stories will emerge - but your news team is not looking as excited as you might expect. The problem? - the weather.

Portugal is known for its sunshine... when it's sunny. This time of year, that's not very probably; the West coast of the Iberian peninsula faces the Atlantic, from which Portugal gets its lovely green countryside.

In the UK, where NewsWireless has its offices, it has been one of the wettest, coldest summers on record - not unusual in La Nina years, apparently, but unusual by normal July and August measures. And many people have fled Britain for sunnier parts around Greece and Spain (and some have had trouble getting home again, of course) as a result.

So natural perversity says that this is the moment for the UK weather to clear up and turn sunny, while Portgugal will be dull and dreary. We're taking umbrellas...


update:

Connectivity here is provided by Vodafone through DSL. Here's the sad story:


Tracing route to .hunkymouse.co.uk
over a maximum of 30 hops:

1 * * * Request timed out.
2 * * * Request timed out.
3 3075 ms 2291 ms 2528 ms 4.95.30.213.rev.vodafone.pt [213.30.95.4]
4 1170 ms 1852 ms 2005 ms 38.95.30.213.rev.vodafone.pt [213.30.95.38]
5 1751 ms 1276 ms 988 ms 185.41.30.213.rev.vodafone.pt [213.30.41.185]
6 847 ms 1433 ms 1920 ms 110.41.30.213.rev.vodafone.pt [213.30.41.110]
7 1103 ms 558 ms 611 ms 62.249.12.153
8 803 ms 949 ms 1130 ms 146.188.11.17
9 1522 ms 1708 ms 2047 ms so-1-2-0.TL1.PAR2.ALTER.NET [146.188.11.5]
10 762 ms 955 ms 1180 ms 146.188.8.118
11 1637 ms 1071 ms * so-4-2.core2.Paris1.Level3.net [212.73.240.205]
12 154 ms 266 ms 126 ms ae-31-53.ebr1.Paris1.Level3.net [4.68.109.94]
13 494 ms 407 ms 242 ms ae-2.ebr1.London2.Level3.net [4.69.133.94]
14 650 ms 611 ms 425 ms ae-1-100.ebr2.London2.Level3.net [4.69.132.122]

15 588 ms 293 ms 612 ms ae-2.ebr1.London1.Level3.net [4.69.132.146]
16 843 ms 892 ms 833 ms ae-15-55.car5.London1.Level3.net [4.68.116.147]

17 498 ms 408 ms 487 ms 217.163.44.206
18 640 ms 829 ms 705 ms ferryman.inetc.watchfront.net.uk [85.91.224.78]

19 1569 ms 1277 ms 835 ms bonding3.wf-net.co.uk [81.187.96.163]
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.


Technorati tags:   
Eu, it's cold...